$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Laundry Room, Washer |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | No Additional Rooms, Updated Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Level, Premium Lot, Back Yard, Front Yard, Private, See Remarks |
| Parking | Parking Spaces, RV/Boat Parking, Side Yard Access, Undersized Garage, Parking Lot, RV Access/Parking, RV Possible, RV Storage, Uncovered Parking Space |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Storage, Garden, Private Entrance, Storage Area, Yard Space |
| Status | Sold |
|---|---|
| Date Sold | March 31, 2026 |
| LIVING SPACE | 990 Sq.Ft. |
| LOT SIZE | 9,375 Sq.Ft. |
| MLS® ID | 41126330 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Ranch |
| SALES PRICE | $625,000 |
|---|
Selling a home is more than a transaction—it is often the beginning of something new. Jeff provides the experience, market knowledge, and thoughtful guidance to help you navigate what comes next.
Let's Connect